Property Attributes
- MLS#26048925
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityCahokia
- NeighborhoodSauget Place 1st Add
- Zip62206
- StyleTraditional
- Year Built1961
- Taxes$ 1851
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home! This charming 2 bed, 1 bath property offers flexibility for first-time buyers, downsizers or investors alike. Step inside to a spacious main-level living room that flows into an eat-in kitchen equipped with a dishwasher, wall oven and built-in range. Two comfortable bedrooms round out the main floor, including one with a handy cedar closet, plus a full bath. Head downstairs to a cozy family room, laundry area and no shortage of storage space. Outside, unwind on the deck or enjoy the fully fenced backyard. A one car attached garage adds everyday convenience. Location is a win too, with easy access to shopping, dining and the highway, everything you need is just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Cahokia Dist 187 Elementary School | Cahokia Dist 187 Middle School | Cahokia High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $89,900 |
| 8/13/2026 | 12$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Built-In Gas Oven,Built-In Gas Range,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1961 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sauget Place 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Cahokia |
| City | Cahokia |
| Disclosures | Lead Paint,Seller Property Disclosure |
| High School District | Cahokia DIST 187 |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | CAHOKIA DIST 187 |
| Tax Annual Amount | 1851 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CAHOKIA DIST 187 |
| Virtual Tour | https://vimeo.com/1214322380/99e51b9726?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Cedar Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Partially Finished,Full,Storage Space |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 319 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link,Full |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Few Trees,Level |
| Water Source | Public |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.