Property Attributes
- MLS#26038961
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityWildwood
- AreaEureka
- NeighborhoodThe Reserve
- Zip63040
- StyleCraftsman,,Traditional
- Price$ 1,360,889
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4058
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Coming Soon the Turnberry, a stunning 1.5-story home offering 4,058 sq ft, 4 bedrooms, and 3.5 baths designed for both everyday living and effortless entertaining. The main floor features a private Owner’s Suite retreat with a spa-like bath, complete with dual vanities, a soaking tub, separate shower, and two walk-in closets. Just off the suite, a sitting area adds even more flexibility and comfort. At the heart of the home, the open-concept layout showcases an impressive Great Room with 11’ ceilings, flowing seamlessly into the breakfast area, kitchen, and inviting hearth room—perfect for gathering. The kitchen offers a large center island, walk-in pantry, and easy access to the family foyer, laundry, and powder room for everyday convenience. Upstairs, you’ll find three spacious secondary bedrooms, each with walk-in closets, along with two full baths and a large bonus room,ideal for a media space, playroom, or additional living area. Enjoy outdoor living on the 16’x14’ covered composite deck, perfect for relaxing or entertaining. A 3-car garage provides ample storage and functionality to complete this thoughtfully designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pond Elem. | Wildwood Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,360,889 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Gas,Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Microwave,Other,Oven |
| HOA Fee | 925 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance,Management,Other |
| Patio/Porch Features | Composite,Covered,Deck |
| Architectural Style | Craftsman,Other,Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Blown-In Insulation,Board & Batten Siding,Brick Veneer,Cedar,Cement Siding,Concrete,Exterior Duct-Work is Insulated,Fiber Cement,Foam Insulation,Gla |
| Electric | Single Phase,Other |
| Township | Wildwood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Other,Park,Playground,Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Other,Park,Picnic Area,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Reserve |
| Garage Y/N | Yes |
| Building Features | Basement,Other |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Eureka Sr. High |
| City | Wildwood |
| Disclosures | None |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Carport Y/N | No |
| Elementary School | Pond Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wildwood Middle |
| Builder Name | McKelvey Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Butler Pantry,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Lever Faucets,Open Floorplan,Other,Pantry,Master Downstairs,Separate Dining,Separate Shower,Showe |
|---|---|
| Basement | 9 ft + Pour,Concrete,Egress Window,Full,Interior Entry,Radon Mitigation,Storage Space,Sump Pump,Unfinished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Factory Built,Gas,Gas Log,Glass Doors,Heatilator,Other,Sealed Combustion |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4058 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.