Property Attributes
- MLS#26019456
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CitySullivan
- AreaSullivan
- NeighborhoodReburas
- Zip63080
- StyleCottage
- Year Built1935
- Taxes$ 594
- Price$ 72,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.187 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Excellent opportunity for investors seeking immediate income with long-term potential. This 2-bedroom, 1-bath home offers older home character, featuring a covered front porch, a comfortable living space, and a spacious backyard—ideal for outdoor recreation. The property is was recently tenant-occupied, providing the possibility of rental income almost right away. This home offers both a reliable addition to an existing portfolio and a promising first investment to begin your portfolio. The home is being sold AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan Primary Elementary School | Sullivan Middle | Sullivan Sr. High |
| Price History | |
|---|---|
| 4/7/2026 | Listed $79,500 |
| 7/9/2026 | 10$72,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Other,Stone |
| Year Built | 1935 |
| Electric | Other |
| Township | Sullivan |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Reburas |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Sullivan Sr. High |
| City | Sullivan |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Sullivan |
| MLS Area | 805 - Sullivan |
| Lot Size Square Feet | 8145.72 |
| Carport Y/N | No |
| Elementary School | Sullivan Primary |
| Property Attached Y/N | No |
| Tax Annual Amount | 594 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sullivan Middle |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | LOT:5 REBURAS 2 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 624 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Dimensions | 85 x 223 x 201 |
| Lot Size Acres | 0.187 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.