Property Attributes
- MLS#26018630
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFenton
- AreaFox C-6
- NeighborhoodFox Creek
- Zip63026
- StyleTraditional
- Year Built2022
- Taxes$ 7556
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3479
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Save $100,000, act now! Back on the market through no fault of the seller again. You have heard this before but there is no other way to say it and it is the fact! This almost 3,500 square foot humongous home is priced at $143.69 per square foot and is substantially the lowest priced per square foot home currently on the market or sold in Fox Creek in past year. This open floor plan maximizes family quality time along with function and 2 story cavernous Great Room. If you have a large family or plan to have a large family or if you have other relatives that live with you or frequent guests and visitors, this home will make your lives extremely comfortable. The primary suite is located on the main level. All the rooms are super-sized. There are four bedrooms on the 2nd floor and yes, they are all large. One of the bedrooms is 27 feet by 14 feet. It offers so many possibilities—how would you use it? It could be office(s), studio, crafts room, media room, music room, library, playroom, guest(s) room, you name it room. How will you use it? This home is located on a very quiet cul-de-sac in Fox Creek Subdivision that is close to everything. The sellers are looking for an eager buyer and a quick closing. If that is not enough, the full basement is ready to be finished if you need more space and has a full bath rough in and a walkout and two egress windows. This is your forever home, don’t wait, take advantage of the situation today!
| Elementary School | Middle School | High School |
|---|---|---|
| George Guffey Elem. | Ridgewood Middle | Fox Sr. High |
| Price History | |
|---|---|
| 4/2/2026 | Listed $599,000 |
| 5/12/2026 | 2$589,000 |
| 5/19/2026 | 2$579,000 |
| 6/10/2026 | 6$549,900 |
| 7/10/2026 | 2$539,900 |
| 7/24/2026 | 2$529,900 |
| 8/21/2026 | 6$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Multi Units,Zoned |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dishwasher,Disposal,Ice Maker,Microwave,Double Oven,Electric Oven,Range,Electric Range,Wall Oven,Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2022 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fox Creek |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly. From 141 south of Gravois to left at Springdale Lane to immediate left on Old Hwy 141 to right at Corisande Hill Rd. to left into Fox Creek Subdivision on Fox Creek Dr. to left on Cori |
| High School | Fox Sr. High |
| City | Fenton |
| Disclosures | Seller Property Disclosure |
| High School District | Fox C-6 |
| MLS Area | 391 - Fox C-6 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | George Guffey Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7556 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ridgewood Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.stlrealtour.com/2378494?idx=1 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Chandelier,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Separate Dining,Separate Shower,Solid Surface Countertop(s),Storage,Tub,Two Story Entrance Foyer,Workshop/H |
|---|---|
| Basement | Egress Window,Full,Roughed-In Bath,Unfinished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3479 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Adjoins Common Ground,Adjoins Wooded Area,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 62 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.