Property Attributes
- MLS#26018221
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityTruesdale
- AreaWarrenton R-3
- NeighborhoodElkhorn Ridge
- Zip63380
- StyleTraditional,Ranch
- Year Built2026
- Price$ 297,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1103
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Open daily from 11-5. Contracts will be on Builders forms. This New Floorplan is a 2 Bedroom, 2 Bath Ranch Style Home is now complete. Features Include a Spacious Great Room open to the Kitchen with an Island, GE Appliances including a Smooth-top Self Cleaning Range, Microwave & Dishwasher, Breakfast Room & Pantry. The Primary Bedroom has a Walk In Closet & the Primary Bath has a double bowl vanity, a 5' shower & a Linen Closet for Additional Storage. Other Features Include Six Panel Doors, Satin Nickel Door Hardware, a Main Floor Laundry Room & Full unfinished basement. The Exterior Includes 30 Yr. Architectural Shingles, Enclosed Soffits & Fascia, Curved Walkway, Egress Window, Rough in for a future 3/4 bath & a Landscaped & Fully Sodded Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Rebecca Boone Elem. | Black Hawk Middle | Warrenton High |
| Price History | |
|---|---|
| 3/29/2026 | Listed $297,900 |
| 7/8/2026 | 2$292,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | Single Phase |
| Township | Truesdale |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Elkhorn Ridge |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70 take Exit 199,turn Left from exit then Right on Veterans Memorial Pkwy. 3.8 miles until Left on Elkhorn Ridge Drive. |
| High School | Warrenton High |
| City | Truesdale |
| Disclosures | None |
| High School District | Warren Co. R-III |
| MLS Area | 469 - Warrenton R-3 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Rebecca Boone Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Black Hawk Middle |
| Property Condition | New Construction |
| Structure Type | House |
| Builder Name | T.R. Hughes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Custom Cabinetry,Lever Faucets,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Concrete,Unfinished |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1103 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 62'x120'x62'x120' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.