Property Attributes
- MLS#26011948
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- AreaSoutheast Missouri
- NeighborhoodClayton Add
- Zip63801
- Style
- Year Built1930
- Taxes$ 218
- Price$ 24,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Investor Special in Sikeston! Opportunity awaits at 405 Branum St. This property has been partially gutted and is ready for your vision to bring it back to life. Major demo work has already been completed, saving you time and upfront labor. Whether you’re looking for your next fix-and-flip project, rental property, or long-term hold, this is a blank canvas with serious upside potential. Convenient location with easy access to local amenities. Property is being sold as-is. Bring your contractor and your creativity—this one is ready for transformation.
| Elementary School | Middle School | High School |
|---|---|---|
| Sikeston R-6 Elementary School | Sikeston R-6 Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 3/2/2026 | Listed $34,000 |
| 3/10/2026 | 6$32,000 |
| 3/24/2026 | 15$27,500 |
| 5/26/2026 | 10$24,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Architectural Style | Other |
| Construction Materials | Stucco |
| Year Built | 1930 |
| Electric | Other |
| Township | Sikeston |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Clayton Add |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | Agent Owned,Lead Paint |
| Senior Community Y/N | No |
| High School District | Sikeston R-6 |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Sikeston R-6 |
| Property Attached Y/N | No |
| Tax Annual Amount | 218 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sikeston R-6 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1116 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Level |
|---|---|
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.