Property Attributes
- MLS#25071059
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodSpring Meadows North
- Zip65616
- StyleRanch
- Year Built1992
- Taxes$ 1219
- Price$ 289,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Freshly Updated!! Experience energy-efficient living in this beautifully designed freshly painted 3-bedroom, 3-bath home just minutes from Branson's vibrant downtown and the famous Branson Landing. Featuring solar panels and an all-electric setup, this property offers modern comfort with lower utility costs. A wheelchair-accessible entrance ensures ease of access for everyone, while the walkout basement provides additional living or entertainment space. Inside, you'll love the custom shower, spacious walk-in closet, and thoughtful layout designed for convenience. Step outside to enjoy peaceful views of the shared pond—perfect for relaxing or entertaining. Call today, before gone tomorrow.
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Elem. East | Branson Jr. High | Branson High |
| Price History | |
|---|---|
| 10/20/2025 | Listed $309,900 |
| 12/1/2025 | 1$308,900 |
| 2/19/2026 | 3$299,900 |
| 4/10/2026 | 3$291,900 |
| 6/26/2026 | 1$291,500 |
| 9/4/2026 | 1$289,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Solar |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Electric Oven,Refrigerator,Electric Water Heater,Water Softener |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Taney |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Meadows North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 76 East from Landing,left at Roundabout,1.5 miles to left onto Spring Meadows,right onto Katella,house on left. |
| High School | Branson High |
| City | Branson |
| Disclosures | Flood Plain No |
| High School District | Branson R-IV |
| Carport Y/N | No |
| Elementary School | Branson Elem. East |
| Tax Annual Amount | 1219 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Branson Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Bathroom,Finished,Sleeping Area,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1121 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1122 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Adjoins Common Ground,Landscaped,Some Trees,Waterfront |
|---|---|
| Water Source | Public |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.