Property Attributes
- MLS#25005606
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CitySullivan
- AreaSullivan C-2
- NeighborhoodSuburban Farms
- Zip63080
- StyleRanch
- Year Built1969
- Taxes$ 1121
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
- Lot Size1.2 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Located on HWY 185 in Oak Grove Village this property has great potential! A short distance from I-44 this property is in a prime location. Great commercial potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan Elem. | Sullivan Middle | Sullivan Sr. High |
| Price History | |
|---|---|
| 2/3/2025 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1969 |
| Township | Oak Grove Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Suburban Farms |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-44 East to Exit 226. Left onto HWY 185. Property on Right. Sign is up |
| High School | Sullivan Sr. High |
| City | Sullivan |
| Disclosures | Unknown |
| High School District | Sullivan |
| MLS Area | 364 - Sullivan C-2(Frnkl) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | No |
| Elementary School | Sullivan Elem. |
| Tax Annual Amount | 1121 |
| Middle/Junior High School | Sullivan Middle |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 972 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.2 |
| Lot Dimensions | . |
| Lot Size Acres | 1.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.